As of May 1, 2019
Number of faculty
Male | Female | Total | |
---|---|---|---|
President | 1 | 1 | |
Vice President | 2 | 2 | |
Professor | 50 | 3 | 53 |
Associate Professor | 16 | 5 | 21 |
Instructor | 20 | 7 | 27 |
Assistant Professor | 3 | 3 | 6 |
Adjunct to professor (Teaching Assistant) |
7 | 2 | 9 |
Total | 99 | 20 | 119 |
Number of students enrolled
Faculty
Department
Department of Sports Science
Male | Female | |
---|---|---|
Freshman | 286 | 71 |
Sophomore | 291 | 54 |
Junior | 275 | 54 |
Senior | 266 | 58 |
Total | 1,118 | 237 |
Department of Health & Welfare Science
Male | Female | |
---|---|---|
Freshman | 70 | 36 |
Sophomore | 73 | 32 |
Junior | 66 | 36 |
Senior | 63 | 43 |
Total | 272 | 147 |
Department of Sports & Exercise Nutrition
Male | Female | |
---|---|---|
Freshman | 49 | 36 |
Sophomore | 42 | 49 |
Junior | 40 | 47 |
Senior | 41 | 37 |
Total | 172 | 169 |
Department of Sports Intelligence & Mass Media
Male | Female | |
---|---|---|
Freshman | 39 | 3 |
Sophomore | 39 | 4 |
Junior | 38 | 7 |
Senior | 48 | 5 |
Total | 164 | 19 |
Department of Modern Martial Arts
Male | Female | |
---|---|---|
Freshman | 37 | 13 |
Sophomore | 30 | 8 |
Junior | 39 | 10 |
Senior | 32 | 5 |
Total | 138 | 36 |
Department of Exercise Education for Children
Male | Female | |
---|---|---|
Freshman | 14 | 30 |
Sophomore | 17 | 29 |
Junior | 10 | 6 |
Senior | ||
Total | 41 | 65 |
Total
Male | Female | |
---|---|---|
Freshman | 495 | 189 |
Sophomore | 492 | 176 |
Junior | 468 | 160 |
Senior | 450 | 148 |
Total | 1,905 | 673 |
Graduate School
2 year courseMale | Female | |
---|---|---|
Freshman (Those also working) |
9(2) | 4(0) |
Sophomore (Those also working) |
17(3) | 3(0) |
Total (Those also working) |
26(5) | 7(0) |
1 year course
Male | Female | |
---|---|---|
Freshman (Those also working) |
2(2) | 0(0) |
Sophomore (Those also working) |
- | - |
Total (Those also working) |
2(2) | 0(0) |
Total
Male | Female | |
---|---|---|
Freshman (Those also working) |
11(4) | 4(0) |
Sophomore (Those also working) |
17(3) | 3(0) |
Total (Those also working) |
28(7) | 7(0) |
Job after the graduation
All Faculties

Department of Sports Science

Department of Health & Welfare Science

Department of Sports & Exercise Nutrition

Department of Sports Intelligence & Mass Media

Department of Modern Martial Arts
