As of May 1, 2022
Number of faculty
Male | Female | Total | |
---|---|---|---|
President | 1 | 1 | |
Vice President | 3 | 3 | |
Professor | 40 | 9 | 49 |
Associate Professor | 31 | 6 | 37 |
Instructor | 10 | 6 | 16 |
Assistant Professor | 1 | 2 | 3 |
Adjunct to professor (Teaching Assistant) |
8 | 4 | 12 |
Total | 99 | 20 | 119 |
Number of students enrolled
Faculty
Department
Department of Sports Science
Male | Female | |
---|---|---|
Freshman | 296 | 53 |
Sophomore | 330 | 48 |
Junior | 288 | 51 |
Senior | 286 | 70 |
Total | 1200 | 237 |
Department of Health & Welfare Science
Male | Female | |
---|---|---|
Freshman | 61 | 41 |
Sophomore | 39 | 35 |
Junior | 70 | 38 |
Senior | 69 | 35 |
Total | 239 | 149 |
Department of Sports & Exercise Nutrition
Male | Female | |
---|---|---|
Freshman | 29 | 36 |
Sophomore | 3 | 49 |
Junior | 40 | 47 |
Senior | 41 | 37 |
Total | 172 | 169 |
Department of Sports Intelligence & Mass Media
Male | Female | |
---|---|---|
Freshman | 46 | 10 |
Sophomore | 33 | 2 |
Junior | 40 | 7 |
Senior | 39 | 3 |
Total | 158 | 22 |
Department of Modern Martial Arts
Male | Female | |
---|---|---|
Freshman | 39 | 9 |
Sophomore | 29 | 12 |
Junior | 40 | 11 |
Senior | 39 | 13 |
Total | 147 | 45 |
Department of Exercise Education for Children
Male | Female | |
---|---|---|
Freshman | 7 | 21 |
Sophomore | 5 | 24 |
Junior | 13 | 23 |
Senior | 12 | 28 |
Total | 37 | 96 |
Total
Male | Female | |
---|---|---|
Freshman | 478 | 170 |
Sophomore | 475 | 157 |
Junior | 484 | 173 |
Senior | 495 | 185 |
Total | 1,932 | 685 |
Graduate School
2 year courseMale | Female | |
---|---|---|
Freshman (Those also working) |
6(0) | 3(0) |
Sophomore (Those also working) |
14(1) | 0(0) |
Total (Those also working) |
20(1) | 3(0) |
1 year course
Male | Female | |
---|---|---|
Freshman (Those also working) |
3(2) | 0(0) |
Sophomore (Those also working) |
- | - |
Total (Those also working) |
3(2) | 0(0) |
Total
Male | Female | |
---|---|---|
Freshman (Those also working) |
9(2) | 3(0) |
Sophomore (Those also working) |
14(1) | 0(0) |
Total (Those also working) |
23(3) | 3(0) |
Job after the graduation
All Faculties

Department of Sports Science

Department of Health & Welfare Science

Department of Sports & Exercise Nutrition

Department of Sports Intelligence & Mass Media

Department of Modern Martial Arts

Department of Exercise Education for Children

Graduates of March 2022