2018-2019 Test Result of Each Examination
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 70 | 104 | 104 | 73 | 73 | 73 | 1.42 | |
Phase II | 7 | 7 | 4 | 4 | 4 | 1.75 | |||
Phase III | 2 | 2 | 2 | 2 | 2 | 1.00 | |||
Sports AO Entrance Exam |
Phase I | 85 | 59 | 59 | 59 | 59 | 59 | 1.00 | |
Phase II | 61 | 61 | 57 | 57 | 57 | 1.07 | |||
Phase III | 6 | 6 | 6 | 6 | 6 | 1.00 | |||
Entrance Examination by Referral | General Open recruitment | 20 | 20 | 20 | 16 | 16 | 16 | 1.25 | |
Designated School | 50 | 57 | 57 | 57 | 57 | 57 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 15 | 15 | 15 | 15 | 15 | 1.00 | ||
Special | Few People | 14 | 14 | 14 | 14 | 14 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 45 | 121 | 118 | 48 | 27 | 23 | 2.46 | |
B Format | 15 | 18 | 18 | 7 | 4 | 3 | 2.57 | ||
General Entrance Exam Semester 2 | A Format | Few People | 16 | 14 | 8 | 4 | 4 | 1.75 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 15 | 49 | 49 | 32 | 15 | 11 | 1.53 | |
Semester 2 | Few People | 6 | 6 | 4 | 1 | 1 | 1.50 |
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 40 | 26 | 26 | 26 | 26 | 26 | 1.00 | |
Phase II | 6 | 6 | 6 | 6 | 6 | 1.00 | |||
Phase III | 2 | 2 | 2 | 2 | 2 | 1.00 | |||
Sports AO Entrance Exam |
Phase I | 10 | 3 | 3 | 2 | 2 | 2 | 1.50 | |
Phase II | 5 | 5 | 5 | 5 | 5 | 1.00 | |||
Phase III | 6 | 6 | 6 | 6 | 6 | 1.00 | |||
Entrance Examination by Referral | General Open recruitment | 5 | 4 | 4 | 4 | 4 | 4 | 1.00 | |
Designated School | 20 | 16 | 16 | 16 | 16 | 16 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 3 | 3 | 3 | 3 | 3 | 1.00 | ||
Special | Few People | 6 | 6 | 6 | 6 | 6 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 20 | 47 | 45 | 33 | 17 | 13 | 1.36 | |
B Format | 5 | 5 | 5 | 4 | 4 | 1.00 | |||
General Entrance Exam Semester 2 | A Format | Few People | 13 | 12 | 8 | 6 | 6 | 1.50 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 5 | 30 | 30 | 28 | 8 | 6 | 1.07 | |
Semester 2 | Few People | 2 | 2 | 1 | 0 | 0 | 2.00 |
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 30 | 40 | 39 | 33 | 33 | 33 | 1.18 | |
Phase II | 3 | 3 | 1 | 1 | 1 | 3.00 | |||
Phase III | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Sports AO Entrance Exam |
Phase I | 10 | 4 | 4 | 4 | 4 | 4 | 1.00 | |
Phase II | 8 | 8 | 8 | 8 | 8 | 1.00 | |||
Phase III | 2 | 2 | 1 | 1 | 1 | 2.00 | |||
Entrance Examination by Referral | General Open recruitment | 5 | 7 | 7 | 4 | 4 | 4 | 1.75 | |
Designated School | 15 | 24 | 24 | 24 | 24 | 24 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 4 | 4 | 4 | 4 | 4 | 1.00 | ||
Special | Few People | 6 | 6 | 6 | 6 | 6 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 15 | 43 | 43 | 6 | 3 | 3 | 7.17 | |
B Format | 9 | 0 | 0 | 0 | 0 | 0.00 | |||
General Entrance Exam Semester 2 | A Format | Few People | 10 | 10 | 0 | 0 | 0 | 0.00 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 5 | 7 | 7 | 2 | 2 | 2 | 3.50 | |
Semester 2 | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 |
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 15 | 10 | 10 | 9 | 9 | 9 | 1.11 | |
Phase II | 1 | 1 | 1 | 1 | 1 | 1.00 | |||
Phase III | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Sports AO Entrance Exam |
Phase I | 5 | 3 | 3 | 3 | 3 | 3 | 1.00 | |
Phase II | 8 | 8 | 8 | 8 | 8 | 1.00 | |||
Phase III | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Entrance Examination by Referral | General Open recruitment | 5 | 3 | 3 | 3 | 3 | 3 | 1.00 | |
Designated School | 5 | 10 | 10 | 10 | 10 | 9 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Special | Few People | 1 | 1 | 1 | 1 | 1 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 5 | 24 | 24 | 12 | 5 | 5 | 2.00 | |
B Format | 6 | 6 | 6 | 2 | 1 | 1.00 | |||
General Entrance Exam Semester 2 | A Format | Few People | 6 | 5 | 3 | 2 | 1 | 1.67 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 5 | 6 | 6 | 6 | 2 | 1 | 1.00 | |
Semester 2 | Few People | 2 | 2 | 2 | 1 | 1 | 1.00 |
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 10 | 7 | 7 | 6 | 6 | 6 | 1.17 | |
Phase II | 1 | 1 | 1 | 1 | 1 | 1.00 | |||
Phase III | 1 | 1 | 1 | 1 | 1 | 1.00 | |||
Sports AO Entrance Exam |
Phase I | 10 | 11 | 11 | 11 | 11 | 11 | 1.00 | |
Phase II | 8 | 8 | 8 | 8 | 8 | 1.00 | |||
Phase III | 2 | 2 | 2 | 2 | 2 | 1.00 | |||
Entrance Examination by Referral | General Open recruitment | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Designated School | 5 | 3 | 3 | 3 | 3 | 3 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Special | Few People | 4 | 4 | 4 | 4 | 4 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 7 | 6 | 6 | 2 | 2 | 0 | 3.00 | |
B Format | 2 | 2 | 2 | 2 | 2 | 1.00 | |||
General Entrance Exam Semester 2 | A Format | Few People | 1 | 1 | 0 | 0 | 0 | 0.00 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 3 | 4 | 4 | 4 | 2 | 2 | 1.00 | |
Semester 2 | Few People | 1 | 1 | 1 | 1 | 1 | 1.00 |
Selective (Exam) Classification | Number of students to be admitted or accepted | Student Applicant | Examinee | Successful Applicant | Registrative Applicant | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
AO Entrace Exam | Phase I | 15 | 14 | 14 | 13 | 13 | 13 | 1.08 | |
Phase II | 2 | 2 | 1 | 1 | 1 | 2.00 | |||
Phase III | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Sports AO Entrance Exam |
Phase I | 5 | 8 | 8 | 8 | 8 | 8 | 1.00 | |
Phase II | 3 | 3 | 3 | 3 | 3 | 1.00 | |||
Phase III | 1 | 1 | 1 | 1 | 1 | 1.00 | |||
Entrance Examination by Referral | General Open recruitment | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Designated School | 5 | 11 | 11 | 11 | 11 | 11 | 1.00 | ||
Alumni Faculty Member Alumni Association Branch |
Few People | 1 | 1 | 1 | 1 | 1 | 1.00 | ||
Special | Few People | 5 | 5 | 5 | 5 | 5 | 1.00 | ||
General Entrance Exam Semester 1 | A Format | 5 | 22 | 21 | 4 | 1 | 1 | 5.25 | |
B Format | 4 | 4 | 2 | 2 | 1 | 2.00 | |||
General Entrance Exam Semester 2 | A Format | Few People | 5 | 5 | 3 | 3 | 3 | 1.67 | |
B Format | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
The National Center Examination for University Admissions Held | Semester 1 | 5 | 10 | 10 | 4 | 1 | 0 | 2.50 | |
Semester 2 | Few People | 0 | 0 | 0 | 0 | 0 | 0.00 |
Selective (Department) Classification | Acceptance Number | Applicant | Examinee | Successful Applicant | Registrative Applicants | Enrolled Student | Acceptance Rate | ||
---|---|---|---|---|---|---|---|---|---|
The Department of Sport Science | Admission | Semester 1 | 10 | 2 | 2 | 2 | 2 | 2 | 1.00 |
Semester 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
The Department of Health and Welfare Science | Admission | Semester 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1.00 |
Semester 2 | 3 | 3 | 3 | 3 | 2 | 1.00 | |||
The Department of Exercise Nutrition and Science | Admission | Semester 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Semester 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
The Department of Modern Martial Arts | Admission | Semester 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Semester 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |